Tournoi Epalinges 2008
Final Ranking
Rank SNo. Name Rtg FED Pts BH.
1 4 zarri florian (U15) 1901 SUI 6 31½
2 1 grillon alexandre (U20) 2144 SUI 6 31½
3 6 julmy sylvain (U15) 1776 SUI 27½
4 2 monteverde jonathan (U20) 2056 SUI 5 31
5 5 meylan andre (U15) 1784 SUI 32½
6 19 gilliand timothee (U15) 0 SUI 25
7 11 scapuso andrea (U15) 1643 SUI 4 29
8 3 hanabiev-swoboda aleksey (U15) 1957 SUI 4 26½
9 10 morand simon (U20) 1674 SUI 4 26
10 12 branca collin (U15) 1495 SUI 4 25½
11 8 grillon charline (U15) 1693 SUI 4 24½
12 9 emery stephane (U15) 1678 SUI 4 20
13 7 mettraux jean (U20) 1757 SUI 27½
14 15 blanc jason (U20) 1414 SUI 3 26
15 24 morier-genoud remy (U20) 0 SUI 3 22
16 14 leresche wolfgang (U20) 1434 SUI 3 20½
17 22 megret yves (U15) 0 SUI 3 19
18 17 laffely sacha (U15) 1360 SUI 3 18
19 16 mettraux ludovic (U20) 1410 SUI 23½
20 13 cloux olivier (U15) 1452 SUI 22
21 21 kasimov amin (U15) 0 SUI 2 21
22 18 blanc florent (U15) 1336 SUI 1 22
23 20 gremion robin (U15) 0 SUI 1 18½
24 23 meyer billy (U15) 0 SUI 1 17½
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Schachclub Grand Echiquier Lausanne, 2008/03/21